Description
PVC Spiral harpers
Product Specification PVC Spiral
Characteristics |
|||||
|---|---|---|---|---|---|
| Voltage Rating (Uo/U): | 300/500 Vac | ||||
| Temperature Rating: | Flexed: +5 °C to +70 °C | ||||
| Minimum Bending Radius: | Flexed: 8 x Overall Diameter | ||||
Conductors |
|||||
| Size Conductor [mm2] |
Conductor Stranding [No x mm] |
Electrical Resistance [Ω/km] |
|||
| 0.75 | 24 x 0.21 | < 26.0 | |||
| 1.00 | 32 x 0.21 | < 19.5 | |||
| 1.50 | 29 x 0.26 | < 13.3 | |||
| 2.50 | 48 x 0.26 | < 7.98 | |||
Dimensions |
|||||
| Flexform Product Code | Size Conductor [mm2] |
Closed to Extended Ratio |
Cable Outer Diameter** [mm] |
Thickness of Jacket [mm] |
Coil Outer Diameter Average [mm] |
| CPVC-033 | 3 x 0.75 | 1000mm x 3 | 5.50 + 0.2 | 0.6 | 20.0 + 4.0 |
| CPVC-043 | 4 x 0.75 | 1000mm x 3 | 6.50 + 0.2 | 0.6 | 24.0 + 4.0 |
| CPVC-053 | 5 x 0.75 | 1000mm x 3 | 9.30 + 0.2 | 0.6 | 26.0 + 4.0 |
| CPVC-034 | 3 x 1.00 | 1000mm x 3 | 6.40 + 0.2 | 0.6 | 23.0 + 4.0 |
| CPVC-044 | 4 x 1.00 | 1000mm x 3 | 7.00 + 0.2 | 0.6 | 27.0 + 4.0 |
| CPVC-054 | 5 x 1.00 | 1000mm x 3 | 10.0 + 0.2 | 0.6 | 29.0 + 4.0 |
| CPVC-035 | 3 x 1.50 | 1000mm x 3 | 8.80 + 0.2 | 0.7 | 30.0 + 4.0 |
| CPVC-045 | 4 x 1.50 | 1000mm x 3 | 9.00 + 0.2 | 0.7 | 32.0 + 4.0 |
| CPVC-055 | 5 x 1.50 | 1000mm x 3 | 11.0 + 0.2 | 0.7 | 33.0 + 4.0 |
| CPVC-036 | 3 x 2.50 | 1000mm x 3 | 9.70 + 0.2 | 0.8 | 36.0 + 4.0 |
| CPVC-046 | 4 x 2.50 | 1000mm x 3 | 10.8 + 0.2 | 0.8 | 38.0 + 4.0 |
Cable Standards:
EN 50525-2-11
Low Voltage European Directive No. 2014/35/UE.
Stranding of Conductor
Class 5 flexible copper conductor conforming to BS/IEC 60228
standard.
Insulation:
TI2 type PVC compound complying with EN 50363-3 standard.
Cable Assembly:
The cores are twisted together.
Core Identification:
In compliance with requirements of HD 308 S2 Standard.
3 Core: Brown, Blue and Green/Yellow
4 Core: Brown, Blue, Green/Yellow and Grey
5 Core: Brown, Blue, Green/Yellow, Grey and Black
Outer Sheath:
TM2 type PVC compound complying with EN 50363-3 standard.
Colour of Sheath:
Black or White (subject to availability).





