Description
CPUR-2 Harpers
Product Specification CPUR-2
Characteristics |
|||||
---|---|---|---|---|---|
Voltage Rating (Uo/U): | 300/500 Vac | ||||
Test Voltage: | 3000 V | ||||
Temperature Rating: | Flexed: -5 °C to +70 °C | ||||
Conductors |
|||||
Size Conductor [mm] |
Conductor Stranding [No x mm] |
||||
0.75 | 23 x 0.21 | ||||
1.00 | 30 x 0.21 | ||||
1.50 | 29 x 0.26 | ||||
2.50 | 46 x 0.26 | ||||
Dimensions |
|||||
Flexform Product Code | Size Conductor [mm2] |
Closed to Extended Ratio |
Cable Outer Diameter [mm] |
Coil Outer Diameter Average [mm] |
|
0.75 mm2 |
|||||
CPUR-133 | 3 x 0.75 | 1000mm x 5 | 5.70 ± 0.2 | 20.0 ± 4.0 | |
CPUR-143 | 4 x 0.75 | 1000mm x 5 | 6.20 ± 0.2 | 23.0 ± 4.0 | |
CPUR-153 | 5 x 0.75 | 1000mm x 5 | 6.70 ± 0.2 | 25.0 ± 4.0 | |
CPUR-173 | 7 x 0.75 | 1000mm x 5 | 7.30 ± 0.2 | 27.0 ± 4.0 | |
CPUR-1123 | 12 x 0.75 | 1000mm x 5 | 9.90 ± 0.2 | 36.0 ± 4.0 | |
CPUR-1183 | 18 x 0.75 | 1000mm x 5 | 11.7 ± 0.2 | 42.0 ± 4.0 | |
1.00 mm2 |
|||||
CPUR-134 | 3 x 1.00 | 1000mm x 5 | 6.00 ± 0.2 | 23.0 ± 4.0 | |
CPUR-144 | 4 x 1.00 | 1000mm x 5 | 6.50 ± 0.2 | 25.0 ± 4.0 | |
CPUR-154 | 5 x 1.00 | 1000mm x 5 | 7.10 ± 0.2 | 27.0 ± 4.0 | |
CPUR-174 | 7 x 1.00 | 1000mm x 5 | 8.00 ± 0.2 | 32.0 ± 4.0 | |
CPUR-1124 | 12 x 1.00 | 1000mm x 5 | 10.5 ± 0.2 | 40.0 ± 4.0 | |
CPUR-1184 | 18 x 1.00 | 1000mm x 5 | 12.7 ± 0.2 | 46.0 ± 4.0 | |
1.50 mm2 |
|||||
CPUR-135 | 3 x 1.50 | 1000mm x 5 | 6.70 ± 0.2 | 25.0 ± 4.0 | |
CPUR-145 | 4 x 1.50 | 1000mm x 5 | 7.20 ± 0.2 | 27.0 ± 4.0 | |
CPUR-155 | 5 x 1.50 | 1000mm x 5 | 8.10 ± 0.2 | 32.0 ± 4.0 | |
CPUR-175 | 7 x 1.50 | 1000mm x 5 | 8.90 ± 0.2 | 35.0 ± 4.0 | |
CPUR-1125 | 12 x 1.50 | 1000mm x 5 | 12.0 ± 0.2 | 46.0 ± 4.0 | |
CPUR-1185 | 18 x 1.50 | 1000mm x 5 | 13.4 ± 0.2 | 50.0 ± 4.0 | |
2.50 mm2 |
|||||
CPUR-136 | 3 x 2.50 | 1000mm x 5 | 8.10 ± 0.2 | 32.0 ± 4.0 | |
CPUR-146 | 4 x 2.50 | 1000mm x 5 | 8.90 ± 0.2 | 34.0 ± 4.0 | |
CPUR-156 | 5 x 2.50 | 1000mm x 5 | 10.0 ± 0.2 | 37.0 ± 4.0 | |
CPUR-176 | 7 x 2.50 | 1000mm x 5 | 11.1 ± 0.2 | 41.0 ± 4.0 |
Details
Cable Standards:
Core based on VDE 0812/0285
Outer sheath based on VDE 0250/0285
Low Voltage European Directive No. 2014/35/UE.
Stranding of Conductor
Fine wire according to VDE 0295, class 5/IEC 60228 class 5.
Insulation:
PVC insulation.
Cable Assembly:
The cores are twisted together.
Core Identification:
Black with white numbers according to VDE 0293-334 plus green/yellow protective conductor.
Outer Sheath:
Polyurethane insulation.
Colour of Sheath:
Grey
https://flexform.co.uk/product-category/spiral-cables/pur-spirals/