Description
Harpers EPUR accessories
Product Specification EPUR
Characteristics |
|||||
---|---|---|---|---|---|
Voltage Rating (Uo/U): | 300/500 Vac (up to 1.00mm2) 450/750 Vac (1.50mm2 and above) |
||||
Temperature Rating: | Flexed: -5 °C to +70 °C | ||||
Conductors |
|||||
Size Conductor [mm] |
Conductor Stranding [No x mm] |
Electrical Resistance [Ω/km] |
|||
0.75 | 23 x 0.21 | ≤ 26 | |||
1.00 | 30 x 0.21 | ≤ 19.5 | |||
1.50 | 29 x 0.26 | ≤ 13.3 | |||
2.50 | 46 x 0.26 | ≤ 7.98 | |||
4.00 | 52 x 0.31 | ≤ 4.95 | |||
6.00 | 78 x 0.31 | ≤ 3.3 | |||
10.00 | 77 x 0.41 | ≤ 1.91 | |||
16.00 | 128 x 0.41 | ≤ 1.21 | |||
Dimensions |
|||||
Flexform Product Code | Size Conductor [mm2] |
Closed to Extended Ratio |
Cable Outer Diameter [mm] ± 0.2 |
Coil Outer Diameter Average [mm] |
|
*EPUR-013 | 1 x 0.75 | 1000mm x 5 | 4.85 | 19.0 | |
*EPUR-014 | 1 x 1.oo | 1000mm x 5 | 5.00 | 19.0 | |
*EPUR-015 | 1 x 1.50 | 1000mm x 5 | 5.30 | 19.5 | |
*EPUR-016 | 1 x 2.50 | 1000mm x 5 | 5.75 | 20.0 | |
*EPUR-017 | 1 x 4.00 | 1000mm x 5 | 6.35 | 23.0 | |
*EPUR-018 | 1 x 6.00 | 1000mm x 5 | 6.85 | 25.0 | |
*EPUR-019 | 1 x 10.00 | 1000mm x 5 | 9.30 | 29.5 | |
*EPUR-020 | 1 x 16.00 | 1000mm x 5 | 11.1 | 38.5 |
Cable Standards:
EN 50525-2-31 (prior to polyurethane sheath being added)
Low Voltage European Directive No. 2014/35/UE.
Stranding of Conductor
Electrolytic copper, Class 5 (flexible) based on EN 60228/IEC 60228 and BS 6360
Insulation:
Flexible PVC, type T12 according to EN 50363-1
Outer Sheath:
Polyurethane Insulation
Colour of Sheath:
Crystal Clear